What started as an attempt to make fun of the current nomiates at this years NZ music awards has back fired on me and became a search for "who won that year anyway?"
Now you'd think it there would be a simple answer, after all, there is a NZ music awards website, RIANZ does host it every year and the local media love to support New Zealand music through NZ Music month. But no, so I ask you humble reader help me find out who won the 1986 best music video, settle the argument about MC OJ and the Rhythm Slave winning an "International Achievement" award and help despell the rumour once and for all that Mikey Havoc didn't sell his bandmates from Push Push souls to Satan for a TV show.
Thanks for the help:
James and Kevin
| Award year: 2003 | |
|---|---|
| Award | Who |
| Album of the Year | the Datsuns |
| Single of the Year | Goodshirt, Sophie |
| Best Group | the Datsuns |
| Best Male Vocalist | Che Fu |
| Best Female Vocalist | Bic Runga |
| Breakthrough Artist of the Year | the Datsuns |
| Songwriter of the Year | Goodshirt |
| International Achievement | the Datsuns |
| Best Music Video | Joe Lonie (Goodshirt - Sophie) |
| Best Urban Album | Nesian Mystic |
| Best Roots Album | Trinity Roots |
| Best Dance Album | Salmonella Dub |
| Highest Selling Album | Bic Runga |
| Highest Selling Single | Katchafire |
| Best Cover Design | Campbell Hooper-Johnson (Flock: The Best of the Mutton Birds) |
| Award year: 2002 | |
| Award | Who |
| Single of the Year | Che Fu, Fade Away |
| Album of The Year | Che Fu, Navigator |
| Top Male Vocalist | Che Fu |
| Top Female Vocalist | Anika Moa |
| Top Group | Salmonella Dub |
| International Achievement | Salmonella Dub |
| Top New Act | Goodshirt |
| Best R&B and Hip Hop | Che Fu, Navigator |
| Best Electronica | Sola Rosa, Solarised |
| Songwriter of the Year | Anika Moa, Youthful |
| Best Cover Design | Kelvin Soh (Good, Goodshirt) |
| Best Music Video | Matthew Metcalfe, Greg Rewai (Fade Away, Che Fu) |
| Award year: 2001 | |
| Award | Who |
| Single of the Year | Fur Patrol, Pet |
| Album of The Year | Zed, Silencer |
| Top Male Vocalist | Nathan King (Zed) |
| Top Female Vocalist | Julia Deans (Fur Patrol) |
| Top Group | Zed |
| International Achievement | Shihad |
| Top New Act | Betchadupa |
| Award year: 2000 | |
| Award | Who |
| Single of the Year | Stellar*, Violent |
| Album of The Year | Stellar*, Mix |
| Top Male Vocalist | Jon Toogood (Shihad) |
| Top Female Vocalist | Boh Runga (Stellar*) |
| Top Group | Stellar* |
| International Achievement | Bic Runga |
| Most Promising Male Vocalist | Aaron Tokona (Weta) |
| Most Promising Female Vocalist | Vanessa Kelly (Deep Obsession) |
| Most Promising Group | Weta |
| Songwriter of the Year | Boh Runga (Stellar*) |
| Cover Design | Karl Kippenberger (The General Electric) |
| Music Video | Rueben Sutherland (My Mind's Sedate, Shihad) |
| Award year: 1999 | |
| Award | Who |
| Album of the Year | The Feelers |
| Best Songwriter | James Reid (The Feelers) |
| Most Promising Group | Stellar* |
| Most Promising Female Singer | Stellar* |